- Unit/Units
- 1
- Unit/Units
- 1850000 INR
- 1850000.00 - 2200000.00 INR
- Pavers
- MS
- 1 Year
Specification
Description | TAP 450 |
Engine Power | 76 HP @2000 RPM |
Fuel Tank | 70 Ltr |
Hydraulic Oil Tank | 100 Ltr |
Battery | 12 Volts- 21 Plates (Heavy Duty) |
Tyres | Front 2 Nos Solid |
Brakes | Disc Brakes |
Steering | Power (Hydraulic) |
Hopper Capacity | 4.25 MT |
Main Transmission | Four Speed Gear Box |
Conveyor and Auger Drives | Mechanical Gear Box |
Conveyor Chain Augers | Asphalt: 46 Flat |
Vibratory Paving Screed | Hydraulic Extending Screed |
Screed Heating | Gas / Air Manual Burner |
Paving Thickness | 10 to 200mm |
Crown | -1 to +3 |
Travelling Speed | 16 km/hr |
Paving Capacity | 10 TPH |
Weight | 10200 kg |
Operating Panel | Single Console |
Optional | Telescopic Hydraulic Screed Basic: 2.5Mtr Ext. Up to 4.5Mtr |
- 2 Per Month
- 1-2 Week
- All India
Plot No. 227, Dediyasan Industrial Estate, Phase 2,, Mehsana, Gujarat, 384002, India
Phone :+918037744977