- Unit/Units
- 1
- Unit/Units
- 1250000.00 - 1750000.00 INR
- 1250000 INR
- Mobile Concrete Batching Plant with Reversible drum type mixer
- Yes
- 1 Year
Specification
Model | TRM 15 | TRM 20 | TRM 30 |
Output capacity | 15 CuM/ Hr. | 20 CuM/ Hr. | 30 CuM/Hr |
Material storage capacity | 10 CuM | 12 CuM | 14 CuM |
Mixing and Discharge system | Forward rotation of drum mixes the material and reverse rotation of drum discharges the concrete. | ||
Material weighing system | Digital load cell based weighing of aggregates | ||
Cement feeding system | Through inclined Screw conveyor | ||
Water feeding system | Timer based accurate water feeding system | ||
Control panel | Fully automatic PLC based control panel | ||
Pneumatic wheels | 2 nos | 2 nos | 4 nos |
Water tank capacity | 200 litres | 250 litres | 300 litres |
Total connected power | 25 HP | 30 HP | 43 HP |
Suggested DG Set | 40 KVA | 50 KVA | 62 KVA |
Concrete discharge height | 1.2 meter from GL | 1.5 meter from GL | 1.7 meter from GL |
- 5 Per Month
- 1-2 Week
- All India
Plot No. 227, Dediyasan Industrial Estate, Phase 2,, Mehsana, Gujarat, 384002, India
Phone :+918037744977