- Unit/Units
- 1
- Unit/Units
- 400000.00 - 700000.00 INR
- 500000.00 INR
- Reversible concrete Mixer
- Construction
- Mobile Concrete Batching Plant, Modular Concrete Mixing Machine
- Yes
- Yellow
- Low Energy Consumption, High Efficiency, Good Quality
- 1 Year
Sepcification
Model | TMB 550 E | TMB 800 E | TMB1050 E | TMB 1400 E |
Output capacity/ Hour | 8-10 CuM | 10 -12 CuM | 12-15 CuM | 15-17 CuM |
Mixer type | Reversible drum type mixer | |||
Mixing and discharge of concrete | Forward rotation of the drum mix the material and reverse rotation of the drum discharge the concrete | |||
Main drive of the mixer | 10 HP | 10 HP | 15 HP | 20 HP |
Material weighing system | Digital load cell based weighing of the material in each bin | |||
Water tank capacity | 150 litre | 200 litre | 250 litre | 300 litre |
Water feeding system | Flow rate based accurate water feeding system | |||
Pneumatic tyres | 4 no | 4 no | 4 no | 4 no |
Hydraulic tank capacity | 40 litre | 40 litre | 60 litre | 90 litre |
Centralized lubrication system | Inbuilt centralized lubrication system | |||
Tow bar facility | Yes | Yes | Yes | Yes |
Control panel | Micro processor based control panel | |||
Total connected power | 12.5 HP | 12.5 HP | 17.5 HP | 23 HP |
Suggested DG set | 25 KVA | 25 KVA | 30 KVA | 40 KVA |
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash on Delivery (COD)
- 5 Per Month
- 1-2 Week
- Africa, Middle East, Asia
- All India
Plot No. 227, Dediyasan Industrial Estate, Phase 2,, Mehsana, Gujarat, 384002, India
Phone :+918037744977