- Unit/Units
- 1
- Unit/Units
- 2200000 INR
- Concrete Batching Plant
- Mobile Concrete Batching Plant, Modular Concrete Mixing Machine, Concrete Mixing Plant
- Yes
- 1 Year
Specification
Model | Terra 0.35 | Terra 0.50 | Terra 0.75 | Terra 1.0 | Terra 1.25 | Terra 2.0 | Terra 3.0 |
Output capacity | 20 CM/ Hr. | 30 CM/ Hr. | 45 CM / Hr. | 60 CM/Hr. | 75 CM/HR. | 90 CM/hr. | 120 CM/hr. |
Mixer unit | Turbo pan mixer/ twin shaft mixer | ||||||
Main mixer reduction gear | Imported planetary reduction gear | ||||||
Main drive/ electrical motor | 20 HP | 30 HP | 40 Hp | 60 HP | 60 HP | 50hp x 2 nos | 75 hp x 2 nos |
Material storage unit | 2 x 2 cross bin | In line four bin feeder | |||||
Material storage capacity | 20 CM | 30 CM | 40 CM | 60 CM | 60 CM | 90 CM | 100 CM |
Material weighing system | Digital load cell based weighing of aggregates, cement , water and additive | ||||||
Batch feeding system | Through inclined belt conveyor/inclined skip bucket | ||||||
Cement feeding system | Through screw conveyor | ||||||
Control panel | Fully automatic PLC based control panel | ||||||
Control cabin | Provided | ||||||
Concrete discharge height | 4.0 meter from the ground level | ||||||
Total connected power ( HP ) | 52 HP | 74 HP | 87 HP | 120 HP | 145 HP | 200 HP | 275 HP |
Suggested DG Set | 62 KVA | 82 KVA | 125 KVA | 160 KVA | 200 KVA | 300 KVA | 400 KVA |
- 5 Per Month
- 1-2 Days
- All India
Plot No. 227, Dediyasan Industrial Estate, Phase 2,, Mehsana, Gujarat, 384002, India
Phone :+918037744977